Sectional Contoured Metal Matrices
845.00 EGP
- Description
- Reviews (0)
Description
• small with ledge (№ 1.0971) | 10 pcs. | |
• small (№ 1.0972) | 20 pcs. | |
• large (№ 1.0973) | 20 pcs. | |
• large with ledge (№ 1.0974) | 10 pcs. | |
• medium with ledge (№ 1.0975) | 10 pcs. | |
• medium (№ 1.0976) | 30 pcs. | |
• ring (standard) (№ 1.099) | 1 pcs. | |
• clamp Delta (№ 1.299) | 1 pcs. | |
There are 4 types of matrices: • 0,050 mm hard, • 0,035 mm hard, • 0,050 mm soft, • 0,035 mm soft. Specify, please, the necessary type, e.g., 1.398 – hard 0,035 mm, otherwise you’ ll receive matrices of the first type, i.e. hard 0,050 mm. |
Reviews
There are no reviews yet.